Hasil Sesi Latihan Bebas (Free Practice) FP1 MotoGP Valencia 2015. Marquez Tercepat Pertama, Lorenzo Kedua, Rossi Kelima.
MotoGP Update -- Marc Marquez tercepat sesi latihan bebas pertama (FP1) MotoFP Valencia Spanyol, Jumat (6/11/2015).
Rider Repsol Honda ini unggul atas Jorge Lorenzo dan Dani Pedrosa yang ada di posisi dua dan tiga. Valentino Rossi menempati posisi lima di belakang Andrea Dovisioso.
Hasil Lengkap Sesi Latihan Bebas (FP1) MotoGP Valencia Spanyol 2015
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 31.250s [Lap 17/20] 328km/h (Top Speed)
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 31.434s +0.184s [10/17] 321km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 31.553s +0.303s [10/19] 331km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 31.642s +0.392s [17/17] 329km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 31.665s +0.415s [21/21] 318km/h
6. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 31.892s +0.642s [17/20] 322km/h
7. Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 32.192s +0.942s [19/20] 332km/h
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 32.260s +1.010s [18/19] 321km/h
9. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 32.359s +1.109s [5/19] 317km/h
10. Yonny Hernandez COL Octo Pramac Racing (Desmosedici GP14.2) 1m 32.412s +1.162s [16/18]325km/h
11. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 32.514s +1.264s [15/19] 316km/h
12. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP14.2) 1m 32.574s +1.324s [18/21]321km/h
13. Michele Pirro ITA Ducati Team (Desmosedici GP15) 1m 32.724s +1.474s [16/19] 328km/h
14. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 32.725s +1.475s [16/18] 315km/h
15. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 32.797s +1.547s [14/17]316km/h
16. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR)* 1m 32.801s +1.551s [9/16] 316km/h
17. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 32.841s +1.591s [19/21] 321km/h
18. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 32.927s +1.677s [13/15]321km/h
19. Nicky Hayden USA Aspar MotoGP Team (RC213V-RS) 1m 32.978s +1.728s [17/19] 311km/h
20. Jack Miller AUS LCR Honda (RC213V-RS)* 1m 33.049s +1.799s [14/19] 317km/h
21. Eugene Laverty IRL Aspar MotoGP Team (RC213V-RS)* 1m 33.097s +1.847s [17/22] 311km/h
22. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 33.143s +1.893s [17/19] 319km/h
23. Loris Baz FRA Forward Racing (Forward Yamaha)* 1m 33.211s +1.961s [15/18] 309km/h
24. Toni Elias SPA Forward Racing (Forward Yamaha) 1m 33.657s +2.407s [21/21] 318km/h
25. Anthony West AUS AB Motoracing (RC213V-RS) 1m 33.837s +2.587s [18/20] 312km/h
26. Broc Parkes AUS E-Motion IodaRacing (ART) 1m 35.290s +4.040s [15/17] 304km/h
(Crash)
Latihan bebas kedua dilaksanakan Jumat (6/11) sore atau malam WIB. Sesi latihan bebas kedua dan ketiga plus sesi kualifikasi dilakukan Sabtu (7/11). Race MotoGP Valencia 2015 berlangsung Minggu 8 November 2015 Pkl. 20.00 WIB (Live Trans7).*